Send inquiry
Model Number: JF-09-26-10
Brand Name: JIE FAN WIRE MESH
Key Specifications/Special Features:
Product name: expanded wire meshMaterials: galvanizedsteel,carbonsteel,stainlesssteel,aluminum,alloyHoleshapes: longholes,roundholes,trianglehole,diamondholesUses: fencing, filtrationofautogasengine, theclassificationand filtration ofmine, medicine,cerealsandgrains, indoorsoundinsulation, ventilation of grain
Meshthickness (mm) | Distance short (mm) |
Distance long (mm) |
Strip (mm) | Width (m) |
Length (m) |
Weight (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1.0 | 1.80 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2.0 | 0.73 |
0.6 | 10 | 25 | 1.0 | 0.6 | 2.0 | 1.00 |
0.8 | 10 | 25 | 1.0 | 0.6 | 2.0 | 1.25 |
1.0 | 10 | 25 | 1.1 | 0.6 | 2.0 | 1.77 |
1.0 | 15 | 40 | 1.5 | 2.0 | 4.0 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2.0 | 4.0 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2.0 | 4.0 | 2.30 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4.0 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2.0 | 3.6 | 2.77 |
2.0 | 18 | 50 | 2.1 | 2.0 | 4.0 | 3.69 |
2.0 | 22 | 60 | 2.6 | 2.0 | 4.0 | 3.69 |
3.0 | 40 | 80 | 3.8 | 2.0 | 4.0 | 5.00 |
4.0 | 50 | 100 | 4.0 | 2.0 | 2.0 | 11.15 |
4.5 | 50 | 100 | 5.0 | 2.0 | 2.7 | 11.15 |
5.0 | 50 | 100 | 5.0 | 1.4 | 2.6 | 12.39 |
6.0 | 50 | 100 | 6.0 | 2.0 | 2.5 | 17.35 |
8.0 | 50 | 100 | 8.0 | 2.0 | 2.1 | 28.26 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 25 - 30 days
- Dimensions per Unit: 1.22 × 2.44 × 0.05 Meters
- Weight per Unit: 16 Kilograms
- Units per Export Carton: 3000
- Export Carton Dimensions L/W/H: 1.23 × 2.45 × 0.06 Meters
- Export Carton Weight: 0.2 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe