SS Forged Aluminum Alloy Wheels
2017-07-25 07:05  Visit:311
Price:Unfilled
Brand:SC086
Send inquiry

SS forged aluminum alloy wheels 



Specifications:

Style No. Size Hole PCD ET CB
SC086 14x6.0 4/5 100-114.3 15-35 57.1-73.1
15x7.0 4/5 100~120 25/30/35 57.1-72.6
15x8.0 5 114.3 20/26 67.1-73.1
16x7.0 4/5 100~120 25/30/35 57.1-72.6
17x8.0 5 120 20 72.6/74.1
18x8.5 5 120 20 72.6/74.1
18x9.0 5 120 30 72.6-74.1
18x9.5 5 120 14 72.6/74.1
18x10 5 120 33 72.6-74.1
19x8.5 5 120 35 72.6
19x9.0 5 120 24 72.6/74.1
19x9.5 5 120 35 72.6
19x10.0 5 120 14 72.6/74.1


Message

TO: susha

E-mail:

Content:

Contact information
Comment
0