Send inquiry
Chemical Composition: | ||||||
Grade | % | Ni | Cr | Mo | N | Fe |
Alloy33 | Min | 30 | 31 | 0.5 | 0.35 | Rest |
Max | 33 | 35 | 2 | 0.36 | ||
C | Mn | Si | S | Cu | P | |
- | - | - | 3 | 0.3 | ||
0.015 | 2 | 0.5 | 0.01 | 1.2 | 0.02 | |
Physical Performance: | ||||||
Density | 8.1g/cm3 | |||||
melting point | 1350-1370 �� | |||||
Heat Treatment | T*S | Y*S | El | |||
Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
Solution | 750 | 380 | 40 |
Application:
Chemical and petroleum chemical engineering, environmental engineering and industrial fields such as oil and gas production
With wide experience and expertise, Beall Industry Group is one of the leading alloy 33 r20033 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price alloy 33 r20033 for sale with us.