welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-02 22:50
150
Company Profile
By certification [File Integrity]
Contact: conpoelec(Mr.)
Email:
Telephone:
Area: Beijing
address: No. 133, Puzhu North Road, Taishan Street, Pukouqu, Nanjing, Jiangsu, China (210031)
Website: http://conpoelec.juhongjiaoye.com/
Model | SP-55W | |
Electric Characteristics | ||
STC | NOCT | |
Maximum Power(Pmax) | 55Wp | 41Wp |
Maximum Power Voltage(Vmpp) | 18.0V | 16.8V |
Maximum Power Current(Impp) | 3.06A | 2.44A |
Open Circuit Current(Voc) | 22.5V | 21.2V |
Short Circuit Current(Isc) | 3.30A | 2.66A |
Power Tolerance(Positive) | 5% | |
Module Efficiency STC | 13.68% | |
Operating Temperature Range | -40℃to +85℃ | |
Maximum System Voltage | 1000V | |
Series Fuse Rating | 12A | |
Temperature Coefficient Pmax | -0.44%/℃ | |
Temperature Coefficient of Voc | -0.33%/℃ | |
Temperature Coefficient of Isc | 0.055%/℃ | |
Nominal Operating Cell Temperature(NOCT) | 45+/-2℃ | |
Mechanical Characteristics | ||
Cell Type | Polycrystalline 156×156mm | |
Cell Number | 36(4x9) | |
Dimension(mm) | 670×600×35 | |
Weight(Kgs) | 5.00 | |
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |
Frame Type | Anodized Aluminum Alloy | |
Junction Box Protection Class | IP67 Rated | |
Connector Type | MC4 | |
Output Cables | 2.5mm2, Length:900mm | |
STC: Irradiance 1000W/m2 Cell Temperature 25℃ AM=1.5 | ||
NOCT:Irradiance 800W/m2 Ambient Temperature 20℃ AM=1.5 Wind Speed 1m/s | ||
Remark: Products specifications are subject to change without notice. |