welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-21 18:18
57
Company Profile
By certification [File Integrity]
Contact: dgnorman(Mr.)
Email:
Telephone:
Area: Beijing
address: Rm. A601, 6/F, Wanheda Building, Meijing Rd., Dalang, Dongguan, Guangdong, China (523770)
Website: http://dgnorman.juhongjiaoye.com/
Brand | Norman | |
Features | ||
1.Multi-function | Multifunctioncommercialblender, juice, milkshake, smoothie, vegetablesandsomuchmore, goodchoiceforfamilyandjuiceshops. | |
2.Largecapacity | Largecapacity-2.2liter, toachievethehighestbusinessefficiency. | |
3.Controlpanel | Easy-to-UseInterface-Mechanicaltypewithspeedadjustmentandpulse, simplyandconveniently. | |
4.Material | A.motor | Usingindustrial-grade1650WPurecopperMotor |
B.pitcher | Internationalfood-gradePCTGBPAfreematerialCUP, high-temperatureresistance. | |
C.oilseal | USAImportedDupontoilseal, neverleakage. | |
D.blade | StrengtheningprofessionalstainlesssteelbladesFromJapanNSK-608Z, brokenhardingredientsinseconds. | |
E.siliconemat | Shock-proofandNon-skidsiliconematkeepingblenderinplace. | |
5.Certificate | CCC, CQC, ISO9001, CE, LVD, EMC, CB | |
6.Automaticover-currentprotectiondevice, MaxOvercurrentProtection:7A/15A | ||
7.Reservefunction, enjoythedeliciousfoodswhenyoubackhomefromworkwithoutwaiting. | ||
8.Bladeandplateareinjectionmolding, perfectlysolvedleakageissues. | ||
9.1-yearwarrantyandlifetimetechnologysupport. | ||
10.OEM&ODMaresupportedinourfactory. | ||
Productspecification | ||
BlenderModel | NM-200 | |
Motorpower | 1650Wpurecoppermotor | |
Nominalvoltage | 220V~50/60Hz(110V~50/60Hz) | |
Motorspeed | 26000RPM | |
Keytype | Mechanicaltype | |
Certificate | CE, EMC, LVD, CB, CCC, CQC, ISO9001 | |
Color | Red, gold, white(customizedcolorwelcomed) | |
Cupcapacity | 2.2L | |
Cupmaterial | PCTGJar | |
Blade material | NSK-608Z angelstainlesssteel | |
Oilseal | USADupont | |
Nominalvoltage | 220V~50Hz, 110V~60Hz | |
Maxovercurrentprotection | 220V-7A/110V–15A | |
Cupheatresistance | -40~120℃ | |
MOQ | 100pcs | |
Productpackageinformation | ||
Mastercartondimension | 490*420*690mm | |
CartonQTY | 4Pcs/carton | |
Unitnetweight | 4.5KG | |
Unitgrossweight | 5KG | |
Loadingquantityfor20’FT | 720pcs | |
Loadingquantityfor40’FT | 1560pcs | |
Loadingquantityfor40’HQ | 1900pcs | |
Maincustomers | ||
Haier | ||
AUX | ||
Philips | ||
Watson |