welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-28 00:15
129
Company Profile
By certification [File Integrity]
Contact: bestmachineryfactory(Mr.)
Email:
Telephone:
Area: Beijing
address: Screen City C District, No. 2 Building No. 3 Plan, Hengshui, Hebei, China
Model | Width (mm) |
Opening density (Mesh) |
Wire diameter (mm) | Rotating speed of crank shaft (r/minute) |
Motor power (kW) | Weight (T) | Outside size (mm) |
ZWJ1300B | 1300 | 60-350 | 0.01-0.14 | 72 | 2.2kW380V, 50Hz | 3.25 | 2650x2900x1300 |
ZWJ1300D | 1300 | 16-120 | 0.14-0.30 | 72 | 2.2kW380V, 50Hz | 3.25 | 2650x2900x1300 |
ZWJ1600B | 1600 | 60-350 | 0.01-0.14 | 72 | 2.2kW380V, 50Hz | 3.25 | 2650x2900x1300 |
ZWJ1600D | 1600 | 16-120 | 0.14-0.30 | 72 | 2.2kW380V, 50Hz | 3.25 | 2650x2900x1300 |
ZZWJ-1300/1600 heavy machine | 1300/1600 | 2-16 | 0.1-0.55 | 35 | 5.5kW380V, 50Hz | 8-16 | 3500x4200x2500 |
ZZWJ-1300/1600big heavy machine | 1300/1600 | 2-20 | 0.5-1.6 | 35 | 5.5kW380V, 50Hz | 8-16 | 3500x4200x2500 |
Above is just as your reference Please tell us mesh, wire diameter, width which you frequently weave in whole year We will make the machine based on this then it will save you cost: machine purchasingcost, material weaving waste cost, power consumption cost | |||||||
For mesh width you weave, we not only do 1300/1600, we also can do 1000, 2000, 3000, 4000 based on your request | |||||||
Different country, power pressure is different, like India-415 or 440V/220V So this is adjustable by your countries need | |||||||
What we focus on is detailed and real request, then it will be helpful for us to give our best valued suggestion |