welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-26 10:31
156
Company Profile
By certification [File Integrity]
Contact: bestmachineryfactory(Mr.)
Email:
Telephone:
Area: Beijing
address: Screen City C District, No. 2 Building No. 3 Plan, Hengshui, Hebei, China
Model | Width MM |
Opening density (Mesh) |
Wire diameter(mm) | Rotating speed of crank shaft (r/minute) |
Motor power(KW) | Weight(T) | Outside size(mm) |
ZWJ1300B | 1300 | 60-350 | 0.01-0.14 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1300D | 1300 | 16-120 | 0.14-0.30 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1600B | 1600 | 60-350 | 0.01-0.14 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1600D | 1600 | 16-120 | 0.14-0.30 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZZWJ-1300/1600 Heavy machine | 1300/1600 | 2-16 | 0.1-0.55 | 35 | 5.5KW380V,50HZ | 8-16 | 3500x4200x2500 |
ZZWJ-1300/1600 BIG Heavy machine | 1300/1600 | 2-20 | 0.5-1.6 | 35 | 5.5KW380V,50HZ | 8-16 | 3500x4200x2500 |
Above is just as your reference. Please tell us the mesh, wire diameter, width which you frequently weave in whole year. We will make the machine based on this, then it will save you cost : machine purchasing cost, material weaving waste cost, power consumption cost | |||||||
For the Mesh width you weave, we not only do 1300 /1600, we also can do 1000,2000,3000,4000, it is based on your request | |||||||
Different country, the power pressure is different, like India – 415V, or 440v. 220 V So This is adjustable by your country’s need. | |||||||
What we focus on is detailed & real request, then it will be helpful for us to give our best valued suggestion |