welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-21 23:52
104
Company Profile
By certification [File Integrity]
Contact: cttcable(Mr.)
Email:
Telephone:
Area: Beijing
address: Chengtiantai Industrial Park, Lisonglang Community,Gongming Block, Guangming New District, Shenzhen, Guangdong, China (518107)
Website: http://cttcable.juhongjiaoye.com/
Construction | ||||||
Conductor | Bare copper | |||||
Insulation | XLPE compound | |||||
Filler | PP Filler | |||||
Bedding | PVC compound | |||||
Amour type | Double steel tape | |||||
Outer sheath | PVC compound | |||||
Sheath color | The standard color is black, when required for a particular application, other colors are available. | |||||
Electrical characteristics | ||||||
Rated Voltage Uo/U (Um) | 0.6/1 kV | |||||
Maximum operating voltage | 1.2kV | |||||
Frequency | 50Hz | |||||
Usage characteristics | ||||||
Max. conductor temp. in service | 90 °C | |||||
Max. Short Circuit Temperature | 250 °C | |||||
Laying Temperature | while installation the ambient temperature should not be lower than 0°C | |||||
Minimum bending radius when laying | r = 20 x cable outer diameter | |||||
Specific characteristics | ||||||
No. of cores and nominalcross section(mm2) | outer diameter approx(mm) | weight of cable approx (Kg/Km) | maximum DC resistance at 20℃ (Ω/km) | min bending radius(mm) | current rating in air at 30℃(A) | current rating in ground at 20℃(A) |
3×4+1×2.5 | 15.9 | 434 | 4.61 | 223 | 37 | 45 |
3×6+1×4 | 17.1 | 534 | 3.08 | 239 | 47 | 57 |
3×10+1×6 | 19.3 | 724 | 1.83 | 270 | 64 | 78 |
3×16+1×10 | 21.8 | 992 | 1.15 | 305 | 85 | 102 |
3×25+1×16 | 25.4 | 1409 | 0.73 | 356 | 114 | 132 |
3×35+1×16 | 27.8 | 1772 | 0.52 | 389 | 139 | 158 |
3×50+1×25 | 31.1 | 2299 | 0.39 | 435 | 172 | 192 |
3×70+1×35 | 36.7 | 3406 | 0.27 | 514 | 233 | 239 |
3×95+1×50 | 40.8 | 4398 | 0.19 | 571 | 273 | 286 |
3×120+1×70 | 44.7 | 5487 | 0.15 | 626 | 319 | 325 |
3×150+1×70 | 50 | 6570 | 0.12 | 700 | 369 | 365 |
3×185+1×95 | 54.4 | 8003 | 0.1 | 762 | 421 | 412 |
3×240+1×120 | 60.1 | 10045 | 0.08 | 841 | 503 | 480 |
3×300+1×150 | 68.3 | 12570 | 0.06 | 956 | 590 | 546 |
Note: *Photographs are not to scale and do not represent detailed images of the respective products. *Prices are net prices without VAT and surcharges. *Sale to business customers only. *The information in this document is subject to change without notice. |