welcome,guest
Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-10-05 01:45
181
Company Profile
By certification [File Integrity]
Contact: chihong(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: Gaodi Industrial park, Nanyuan St. Yuhang District, Hangzhou, ZJ, 311199,CN
Website: http://www.slipringchina.com/ http://chihong.juhongjiaoye.com/
Technology Parameter
Parameter | Value |
Channels | 2 |
Wavelength Range | 650-1650nm |
Insertion loss | <2dB/RPT;<3dB/RFC&RST |
Insertion loss ripple | <+/-0.25dB(Typical:+/-0.15dB) |
Return Loss | >40dB(RPT);>30dB(RFC&RST);>50dB(RPTA) |
Maximum speed | 2000 rpm |
Pressure compensation | 1000psi (RPT) RPC Can withstand greater pressure |
Pulling strength | 10N |
Optical power handling | 23 dBm |
Workiong temperature | -40~+85°C |
Storang temperature | -50~+85°C |
Package style | Both ends of the fiber optic cable or FC/ST |
Housing material | Stainless steel |
Fiber types | SM/MM,3mm Out Coat or 2.9mm Metal protective cover |
Connector types | FC,SC,ST,SMA or LC(PC/APC) |
Outside Dimensions | 17mm dia.body×26mm dia.(flaege) |
Weight | 50g |
Vibration standard | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP grade | IP 65(IP 68 optional) |
Options
● Single and multiple rings design | ● Connector type |
● Single-mode or multimode | ● The sheath structure of optical fiber and its length |
Outline dimesion unit