welcome,guest
Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-12-25 08:35
76
Company Profile
By certification [File Integrity]
Contact: chihong(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: Gaodi Industrial park, Nanyuan St. Yuhang District, Hangzhou, ZJ, 311199,CN
Website: http://www.slipringchina.com/ http://chihong.juhongjiaoye.com/
Technology Parameter
Parameter | Value |
Wavelength Range | 1310/1550 nm(SM);850/1310nm(MM) |
Insertion loss | <5dB(Typical: 2-3dB) |
Insertion loss ripple | +/-0.5-1dB |
Return Loss | 50dB(Typical: 63dB) |
Crosstalk characteristics | >50dB |
Estimated life cycle | 100 million Turn |
Start torque | <1Nm |
Maximum speed | 100 rpm |
Pulling strength | 10N |
Optical power handling | 23 dBm |
Workiong temperature | -20~65°C |
Storang temperature | -25~75°C |
Package style | Both ends of the fiber optic cable or FC/ST |
Housing material | Stainless steel |
Fiber types | SM 或 MM 3mm Out Coat |
Connector types | FC, SC, ST, SMA, or LC |
Outside Dimensions | 67mm dia.× 122mm length |
Weight | 2.5g |
Vibration standard | MIL-STD-167-1 |
Mechanical shock | MIL-STD-810F |
IP grade | IP 65(IP 68 optional) |
Options
● Single and multiple rings design | ● Connector type |
● Single-mode or multimode | ● The sheath structure of optical fiber and its length |
Outline dimesion unit