Negotiable
The date of payment from buyers deliver within days
Guangdong
Long-term effective
2017-10-17 10:40
129
Company Profile
By certification [File Integrity]
Contact: huaxida(Mr.)
Email:
Telephone:
Phone:
Area: Guangdong
address: 7F, W2-A, Hi-Tech.Industrial Park,Nanshan District, Shenzhen, China
Website: http://www.sdmctv.com/ http://huaxida.juhongjiaoye.com/

DV7204A-T2 1080P Dual Core Android DVB-T2 TV Box Hybrid DVB-T2 TV Box OTT DVB-T2 TV Box Support Miracast DLNA AirPlay Smart Phone Remote Control
* Fully compliant with HD DVB-T/DVB-T2
* 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing
* Free to watch live Internet TV
* Support 1080p resolution output
* Free update via USB disk, SD card or Internet
* Multi-screen interaction: DLNA, Airplay, Miracast
* Support smart phone control

| Basic Parameters | ||
| System | SoC: Allwinner A20 | |
| CPU: ARM Dual-Core | ||
| GPU:Mali-400 MP | ||
| DRAM: DDR3 512MB | ||
| Flash: Nand Flash 4GB | ||
| Android OS | Android4.2 | |
| Tuner | Frequency Range: (UHF)474~858Mhz | |
| Input Level: Level -85dBm~-20dBm | ||
| Input impedance: 75Ω | ||
| Network | RJ45 Interface 10M/100Madaptive | |
| Build in Wi-Fi 2.4GHz 802.11b/g/n (Optional 5GHz ) | ||
| Can support 3G/4G USB Dongle(Optional) | ||
| Output Resolution | 1080i/p, 720p, 576i/p, 480i/p | |
| Video | Decoder: MPEG-1/2/4 ASP, DivX 3/4/5/6, XviD, H.264(1920x1080p@30fps), HD VC-1, RM/RMVB, Real Video 8/9/10, VP6 |
|
| Format: MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV, ASF, TP | ||
| Resolution: 720p, 1080i, 1080p, 4:3 and 16:9 video ratio | ||
| Audio | Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, PCM, Vorbis, Flac, ALAC, APE, AAC-LC, AAC-HE, Real Audio (AC-3 Optional ) |
|
| Format: MP3, WMA, WAV, OGG, MP4, FLAC, MKA | ||
| Photo Format | Support jpeg, bmp, png | |
| Hardware Interface | ||
| RF | RF in, RF out IEC-connector | |
| Video Output | HDMI1.4a, AV | |
| Audio Output | Optical | |
| Network | RJ45 | |
| Peripheral Interface | USB 2.0 x2, TF card slot | |
| Power Interface | DC 5V | |
| Other Interface | Front panel: IR receiver, LED indicator | |
| Other Parameters | ||
| Input Voltage | DC IN 5V/2A | |
| Power Consumption | 8W Max | |
| Operation Temperature | 0~40℃ Humidity﹤95% | |
| Physical characteristics | Size(L*W*H): 132mm*100mm*30mm | |
| Weight:170g | ||
| Material: plastic | ||
| Proposed Accessory | Remote control and Battery, User manual, Power adapter, 1 to 3 RCA cable, HDMI cable | |




Business Term
| Min.Order Quantity: | 1000 Piece/Pieces |
| Port: | Shenzhen |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal |
| Delivery Detail: | Within 5 - 10 days after payment |
| Packaging Details | Carton box or customized |
| FOB Price | Get latest price |
Company and Factory


With CE FC approval, SDMC Technology has been manufacturing high quality DV7204A-T2 1080P Dual Core Android OTT DVB-T2 TV Box Hybrid Set-top Box for years, which is one of the professional manufacturers and suppliers in China. We have our own brand among those famous such brands, welcome to wholesale DV7204A-T2 1080P Dual Core Android OTT DVB-T2 TV Box Hybrid Set-top Box at a reasonable price with us.